Automotive Battery
We are the preeminent Manufacturer and Supplier of Automotive Battery, which is hugely acknowledged by the clients for giving reliable performance even in tough applications. We provide Automotive Battery with additional efficient features that are one of the key reasons for their consistent demand.
TECHNICAL SPECIFICATIONS
SI NO |
RATING |
WARRANTY |
DRY WEIGHT |
FILLED WEIGHT |
---|---|---|---|---|
01 | NS 40 | (12+12) | 6.720 | 10.120 |
02 | N 60 | (12+12) | 9.050 | 16.250 |
03 | N 50 | (12+12) | 9.540 | 16.440 |
04 | N 65 | (12+12) | 10.660 | 17.670 |
05 | N 70 | (12+12) | 10.860 | 18.700 |
06 | N 80 | (12+12) | 14.230 | 24.200 |
07 | N 90 | (12+12) | 14.580 | 26.230 |
08 | N 50 | (18+18) | 11.660 | 16.960 |
09 | N 65 | (18+18) | 13.340 | 18.060 |
10 | N 70 | (18+18) | 16.720 | 20.720 |
11 | N 80 | (18+18) | 17.250 | 21.750 |
12 | N 90 | (18+18) | 17.650 | 27.750 |
13 | N 100 | (18+18) | 18.820 | 28.190 |
14 | N 120 | (18+18) | 21.500 | 35.930 |
15 | N 135 | (18+18) | 23.680 | 39.560 |
16 | N 150 | (18+18) | 25.800 | 40.680 |
17 | N 200 | (18+18) | 32.000 | 48.000 |
Specifications
